<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lostlandswiki.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AToo_many_charts</id>
	<title>Template:Too many charts - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lostlandswiki.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AToo_many_charts"/>
	<link rel="alternate" type="text/html" href="https://lostlandswiki.com/index.php?title=Template:Too_many_charts&amp;action=history"/>
	<updated>2026-04-17T04:48:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://lostlandswiki.com/index.php?title=Template:Too_many_charts&amp;diff=774&amp;oldid=prev</id>
		<title>Bfox: 1 revision imported: Even more infobox stuff...</title>
		<link rel="alternate" type="text/html" href="https://lostlandswiki.com/index.php?title=Template:Too_many_charts&amp;diff=774&amp;oldid=prev"/>
		<updated>2025-06-21T17:37:12Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: Even more infobox stuff...&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:37, 21 June 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key mediawiki_db:diff:1.41:old-773:rev-774 --&gt;
&lt;/table&gt;</summary>
		<author><name>Bfox</name></author>
	</entry>
	<entry>
		<id>https://lostlandswiki.com/index.php?title=Template:Too_many_charts&amp;diff=773&amp;oldid=prev</id>
		<title>en&gt;WikiEdita65: Word order/choice</title>
		<link rel="alternate" type="text/html" href="https://lostlandswiki.com/index.php?title=Template:Too_many_charts&amp;diff=773&amp;oldid=prev"/>
		<updated>2025-05-21T10:32:45Z</updated>

		<summary type="html">&lt;p&gt;Word order/choice&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{ {{{|safesubst:}}}#invoke:Unsubst||date=__DATE__ |$B=&lt;br /&gt;
&amp;lt;!--{{Too many charts}} begin--&amp;gt;{{#ifeq:{{NAMESPACE}}|{{&amp;lt;includeonly&amp;gt;subst:&amp;lt;/includeonly&amp;gt;NAMESPACE}}|&amp;lt;includeonly&amp;gt;[[Category:Pages with incorrectly substituted templates|{{PAGENAME}}]]&amp;lt;/includeonly&amp;gt;|}}{{ ambox&lt;br /&gt;
| name  = Too many charts&lt;br /&gt;
| type  = style&lt;br /&gt;
| removalnotice = yes&lt;br /&gt;
| image = [[File:X-office-spreadsheet.svg|50x40px|link=|alt=]]&lt;br /&gt;
| issue = This {{{1|article}}} contains &amp;#039;&amp;#039;&amp;#039;[[WP:NOTSTATS|too many tables, charts, or datasets that lack context or explanation]]&amp;#039;&amp;#039;&amp;#039;.&lt;br /&gt;
| talk  = {{{talk|#}}}&lt;br /&gt;
| fix   = Please help [{{fullurl:{{FULLPAGENAME}}|action=edit}} clean them up] or elaborate on them using [[WP:Prose|prose text]].&lt;br /&gt;
| date  = {{{date|}}}&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;includeonly&amp;gt;{{Main other|[[Category:Pages with too many statistics]]}}&amp;lt;/includeonly&amp;gt;&amp;lt;!--{{Too many charts}} end--&amp;gt;&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;{{Documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>en&gt;WikiEdita65</name></author>
	</entry>
</feed>